| SUMMIT POINT MLS QUICK SEARCH | |
| SEARCH ALL SUMMIT POINT | |
| HOMES FOR SALE BY PRICE RANGE! | |
| $75,000 - $100,000 | $250,000 - $300,000 |
| $100,000 - $125,000 | $300,000 - $350,000 |
| $125,000 - $150,000 | $350,000 - $400,000 |
| $150,000 - $200,000 | $400,000 - $450,000 |
| $200,000 - $250,000 | $450,000 - $500,000 |
| HOMES OVER $500,000 | |
| SUMMIT POINT FEATURED LISTINGS HOMES |
| Please click the pictures below to see full details on these properties. |
| No IDX Box Available |
| SUMMIT POINT FORECLOSURE MLS QUICK SEARCH | |
| SEARCH ALL SUMMIT POINT FORECLOSURE | |
| HOMES FOR SALE BY PRICE RANGE! | |
| $75,000 - $100,000 | $250,000 - $300,000 |
| $100,000 - $125,000 | $300,000 - $350,000 |
| $125,000 - $150,000 | $350,000 - $400,000 |
| $150,000 - $200,000 | $400,000 - $450,000 |
| $200,000 - $250,000 | $450,000 - $500,000 |
| HOMES OVER $500,000 | |

![]()
Home l
Buying l
Selling l
Search Homes l
Financing l
Las Vegas Investment Property l
Green Valley l
Henderson l
Summerlin l
Featured listings l
REO Status
![]() www.welcomehomenevada.com © 2006-2010 WHN Realty LLC
1210 Wigwam Pkwy Henderson, NV 89074 Call Direct:702-991-2000 |